Key Features:
- Inverter technology to lower operating costs
- Turbo mode for fast heating and cooling
- Sleep mode for comfortable sleeping
- Auto clean prevents mildew
- Auto reset for power interruptions
- 24 hour timer with last-setting memory
- Dedicated dehumidifier
- Horizontal and vertical louver motion
- WIFI integrated and ready to use, no additional accessories needed
Technology:

Specifications
|
Model |
TAVCI7H4R12 / TAVEM7H4R12-S |
| Voltage/ Frequency/ Phase | 208/230 - 60 Hz - Single Phase |
| Cooling Capacity | 12000 |
| Heating Capacity | 12000 |
| Watts | 923 |
| Amperage | 4.41 |
| SEER2 | 24.5 |
| Operating Ambient Temperature | -20° F Cooling / -22° F Heating |
| Indoor Unit Dimensions | 32 61/64" x 11 34/64" x 7 56/64" |
| Outdoor Unit Dimensions | 31 37/64" x 21 54/64" x 13 50/64" |
| Lineset Size |
1/4" & 1/2" |
|
Model |
TAVCI7H4R18 / TAVEM7H4R18-S |
| Voltage/ Frequency/ Phase | 208/230 - 60 Hz - Single Phase |
| Cooling Capacity | 18000 |
| Heating Capacity | 18000 |
| Watts | 1349 |
| Amperage | 6.00 |
| SEER2 | 24.5 |
| Operating Ambient Temperature | -20° F Cooling / -22° F Heating |
| Indoor Unit Dimensions | 39 6/64" x 12 16/64" x 8 47/64" |
| Outdoor Unit Dimensions | 37 46/64" x 24 63/64" x 15 53/64" |
| Lineset Size |
1/4" & 1/2" |
|
Model |
TAVCI7H4R24 / TAVEM7H4R24-S |
| Voltage/ Frequency/ Phase | 208/230 - 60 Hz - Single Phase |
| Cooling Capacity | 24000 |
| Heating Capacity | 23000 |
| Watts | 2040 |
| Amperage | 10.00 |
| SEER2 | 23.5 |
| Operating Ambient Temperature | -20° F Cooling / -22° F Heating |
| Indoor Unit Dimensions | 39 3/32" x 12 1/4" x 8 47/64" |
| Outdoor Unit Dimensions | 37 23/32" x 25 63/64" x 15 53/64" |
| Lineset Size |
1/4" & 5/8" |
Warranty Details
For our full details, please visit the Air-Con International Warranty Information page.
Already purchased our product and would like to register your unit? Please visit our Warranty Registration page.

