Key Features:
- Inverter technology to lower operating costs
- Turbo mode for fast heating and cooling
- Sleep mode for comfortable sleeping
- Auto clean prevents mildew
- Auto reset for power interruptions
- 24 hour timer with last-setting memory
- Dedicated dehumidifier
- Horizontal and vertical louver motion
- WIFI Enabled - Integrated directly in the unit, no need for any accessories.
Technology:

Specifications
| Model |
ASQCI7H4E12/ ASQEM7H4E12 |
| Voltage/ Frequency/ Phase | 208/230 - 60 Hz - Single Phase |
| Cooling Capacity | 12000 |
| Heating Capacity | 11500 |
| Watts | 1170 |
| Amperage | 5.1 |
| SEER2 | 17 |
| HSPF | 9.5 |
| Operating Ambient Temperature | 62° F Cooling / 86° F Heating |
| Indoor Unit Dimensions | 30.59" x 9.84" x 7.91" |
| Outdoor Unit Dimensions | 30.98" x 11.41" x 19.60" |
| Lineset Size | 1/4" & 3/8" |
| Model |
ASQCI7H4E18/ ASQEM7H4E18 |
| Voltage/ Frequency/ Phase | 208/230 - 60 Hz - Single Phase |
| Cooling Capacity | 18000 |
| Heating Capacity | 16500 |
| Watts | 1770 |
| Amperage | 8 |
| SEER2 | 17 |
| HSPF | 9.5 |
| Operating Ambient Temperature | 62° F Cooling / 86° F Heating |
| Indoor Unit Dimensions | 35.82" x 11.57" x 8.11" |
| Outdoor Unit Dimensions | 31.88" x 12" x 21.61" |
| Lineset Size | 1/4" & 3/8" |
| Model |
ASQCI7H4E24/ ASQEM7H4E24 |
| Voltage/ Frequency/ Phase | 208/230 - 60 Hz - Single Phase |
| Cooling Capacity | 24000 |
| Heating Capacity | 22400 |
| Watts | 2365 |
| Amperage | 12 |
| SEER2 | 17 |
| HSPF | 9.5 |
| Operating Ambient Temperature | 62° F Cooling / 86° F Heating |
| Indoor Unit Dimensions | 39.76" x 12.40" x 8.66" |
| Outdoor Unit Dimensions | 33.97" x 13.74" x 23.70" |
| Lineset Size | 1/4" & 1/2" |
Warranty Details
For our full details, please visit the Air-Con International Warranty Information page.
Already purchased our product and would like to register your unit? Please visit our Warranty Registration page.


