- This 36,000 BTU outdoor unit is a high efficiency air conditioner, heater and dehumidifier all in one. Built with pro-grade materials for a long life.
- Mix & match compatible Indoor units to complete your dual zone A/C system.
Technology:
Unit Type & BTU's |
Three Units Combinations |
Wall: 9K, 12K & 18K |
9+9+9 |
Ducted: 9K, 12K & 18K |
9+9+12 |
Cassettes: 9K, 12K & 18K |
9+9+18 |
12+12+12 |
OUTDOOR UNIT SPECS
Model |
AMSCI4H4S36 |
Voltage/Frequency/Phase | 208/230 - 60 Hz - Single Phase |
Cooling Capacity | 36000 |
Heating Capacity | 36000 |
Watts | 2550 |
Amperage | 11 |
Operating Ambient Temperature | 14° F Cooling / -10° F Heating |
Outdoor Unit Dimensions | 37-3/8" x 41-3/8" x 13-3/8" |
Lineset Size | 1/4" & 3/8" |
** This unit's AHRI Reference Number is 204462795.
9K INDOOR UNITS
9,000 BTU COMPATIBLE UNITS
Wall Mounted
Model |
ABXEM4H4S09 |
Voltage/Frequency/Phase | 208/230 - 60 Hz - Single Phase |
Cooling Capacity | 9000 |
Heating Capacity | 9000 |
Watts | 2638 |
Amperage | 0.11 |
Unit Dimensions | 37-3/8" x 10-3/4" x 8-1/8" |
Lineset Size | 1/4" & 3/8" |
Ceiling Cassette
Model |
ASLEC4H4S09 |
Voltage/Frequency/Phase | 208/230V - 60Hz - 1 phase |
Cooling Capacity | 9000 |
Heating Capacity | 9000 |
Watts | 2638 |
Amperage | 0.25 |
Indoor Unit Dimensions | 22 7/16" x 8 7/16" x 22 7/16" |
Lineset Size | 1/4" & 3/8" |
Ducted Type
Model |
ASLEK4H4S09 |
Voltage/Frequency/Phase | 208/230V - 60Hz - 1 phase |
Cooling Capacity | 9000 |
Heating Capacity | 9000 |
Watts | 2638 |
Amperage | 0.25 |
Indoor Unit Dimensions | 35-7/8" x 7-7/2" x 17-1/2" |
Lineset Size | 1/4" & 3/8" |
12K INDOOR UNITS
12,000 BTU COMPATIBLE UNITS
Wall Mounted
Model |
ABXEM4H4S12 |
Voltage/Frequency/Phase | 208/230 - 60 Hz - Single Phase |
Cooling Capacity | 12000 |
Heating Capacity | 12000 |
Watts | 3517 |
Amperage | 0.11 |
Unit Dimensions | 37-3/8" x 10-3/4" x 8-1/8" |
Lineset Size | 1/4" & 3/8" |
Ceiling Cassette
Model |
ASLEC4H4S12 |
Voltage/Frequency/Phase | 208/230V - 60Hz - 1 phase |
Cooling Capacity | 12000 |
Heating Capacity | 12000 |
Watts | 3517 |
Amperage | 0.25 |
Indoor Unit Dimensions | 22 7/16" x 8 7/16" x 22 7/16" |
Lineset Size | 1/4" & 3/8" |
Ducted Type
Model |
ASLEK4H4S12 |
Voltage/Frequency/Phase | 208/230V - 60Hz - 1 phase |
Cooling Capacity | 12000 |
Heating Capacity | 12000 |
Watts | 3517 |
Amperage | 0.25 |
Indoor Unit Dimensions | 35-7/8" x 7-7/16" x 17-1/2" |
Lineset Size | 1/4" & 3/8" |
18K INDOOR UNITS
18,000 BTU COMPATIBLE UNITS
Wall Mounted
Model |
ABXEM4H4S18 |
Voltage/Frequency/Phase | 208/230 - 60 Hz - Single Phase |
Cooling Capacity | 18000 |
Heating Capacity | 18000 |
Watts | 5275 |
Amperage | 0.17 |
Unit Dimensions | 48" x 12-5/8" x 9-1/4" |
Lineset Size | 1/4" & 1/2" |
Ceiling Cassette
Model |
ASLEC4H4S18 |
Voltage/Frequency/Phase | 208/230V - 60Hz - 1 phase |
Cooling Capacity | 18000 |
Heating Capacity | 18000 |
Watts | 5275 |
Amperage | 0.40 |
Indoor Unit Dimensions | 33" X 9-3/4" X 33" |
Lineset Size | 1/4" & 1/2" |
Ducted Type
Model |
ASLEK4H4S18 |
Voltage/Frequency/Phase | 208/230V - 60Hz - 1 phase |
Cooling Capacity | 18000 |
Heating Capacity | 18000 |
Watts | 5275 |
Amperage | 0.33 |
Indoor Unit Dimensions | 46 7/16" X 7 1/2" X 17 1/2" |
Lineset Size | 1/4" & 1/2" |
WARRANTY
Warranty Details
For our full details, please visit the Air-Con International Warranty Information page.
Already purchased our product and would like to register your unit? Please visit our Warranty Registration page.