- Front Return air handler is perfect for smaller dwellings
- Standard On/Off Air Conditioner System
- Heats & Cools
- Accepts any standard thermostat
- Smaller outdoor footprint
Specifications
Model |
ATSFR4H4T18/ ATSCV4H4T18 |
ATSFR4H4T24/ ATSCV4H4T24 |
ATSFR4H4T30/ ATSCV4H4T30 |
ATSFR4H4T36/ ATSCV4H4T36 |
Ton | 1.5 | 2 | 2.5 | 3 |
Voltage/ Frequency/ Phase | 208/230V - 60Hz - 1 phase | 208/230V - 60Hz - 1 phase | 208/230V - 60Hz - 1 phase | 208/230V - 60Hz - 1 phase |
Cooling Capacity | 17500 |
22000 | 28000 | 33000 |
Heating Capacity | 17500 | 22000 | 26000 | 33000 |
Amperage | 11.50 | 15.00 | 17.00 | 23.00 |
SEER2 | 14.3 | 14.3 | 14.3 | 14.3 |
Indoor Unit Dimensions | 20-3/5"×36"×15" | 20-3/5"×36"×15" | 22-1/10"×39-3/5"×19" | 19-2/3"×45-3/4"×22" |
Outdoor Unit Dimensions | 23-3/5"×25"×23-3/5" | 23-3/5"×25"×23-3/5" | 23-3/5"×25"×23-3/5" | 22-1/10"×39-3/5"×19" |
Lineset Size | 3/8" & 3/4" | 3/8" & 3/4" | 3/8" & 3/4" | 3/8" & 3/4" |
AHRI # | 211597896 | 211597897 | 211597898 | 211597899 |
Warranty Details
For our full details, please visit the Air-Con International Warranty Information page.
Already purchased our product and would like to register your unit? Please visit our Warranty Registration page.
WARNING: California Proposition 65